FRONT ROYAL HAS THE LOWEST RESIDENTIAL ELECTRIC RATES IN VIRGINIA!!

FOLLOW US ON:     TWITTER FACEBOOK RSS

Position Classifications
Print E-mail
Position Grade Salary Range
Accounting Technician II GS-14 $28,059 - $44,821
Accounting Technician I GS-12 $25,417 - $40,593
Accounting Technician III/Administrative Assistant GS-15 $29,494 - $47,090
Manager of Finance Department GS-24 $45,947 - $73,431
Assistant Town Attorney GS-24 $45,947 - $73,431
Automotive Technician GS-16 $30,971 - $49,474
Building Official GS-22 $41,620 - $66,520
Chief Dispatcher GS-15 $29,494 - $47,090
Chief Meter Reader GS-14 $28,059 - $44,821
Chief Plant Operator- Water, Wastewater GS-18 $34,174 - $54,610
Chief of Police GS-30 $61,776 - $98,737
Clerk of Council GS-22 $41,620 - $66,520
Code Enforcement Officer GS-20 $37,710 - $60,279
Crew Supervisor GS-19 $35,900 - $57,374
Customer Service Specialist GS-10 $23,025 - $36,798
Deputy Director of Public Works GS-24 $45,947 - $73,431
Director of Finance and Data Processing GS-30 $61,776 - $98,737
Director of Human Resources GS-27 $53,268 - $85,130
Director of Public Works,Public Utilities GS-30 $61,776 - $98,737
Dispatcher GS-13 $26,707 - $42,660
Electric Engineering Technician GS-19 $35,900 - $57,374
Electric Line Crew Leader GS-20 $37,710 - $60,279
Electric Line Crew Supervisor GS-21 $39,603 - $63,315
Electric Line Technician A GS-19 $35,900 - $57,374
Electric Line Technician B GS-18 $34,174 - $54,610
Electric Line Technician C GS-16 $30,971 - $49,474
Electric Operations Technician GS-16 $30,971 - $49,474
Electric Systems Inspector GS-17 $32,531 - $51,978
Equipment Operator GS-13 $26,707 - $42,660
Financial Analyst GS-22 $41,620 - $66,520
GIS Technician GS-19 $35,900 - $57,374
Horticulturist GS-19 $35,900 - $57,374
Human Resources Specialist GS-24 $45,947 - $73,431
Information Technology Technician GS-24 $45,947 - $73,431
Legal Assistant GS-15 $29,494 - $47,090
Maintenance Technician GS-16 $30,971 - $49,474
Maintenance Worker GS-09 $21,923 - $35,035
Meter Reader GS-11 $24,190 - $38,646
Office Assistant GS-10 $23,025 - $36,798
Office Asst./Community Relations Specialist GS-10 $23,025 - $36,798
Planner/Zoning Official GS-22 $41,620 - $66,520
Plant Maintenance Technician GS-16 $30,971 - $49,474
Plant Operator II - Water, Wastewater GS-16 $30,971 - $49,474
Plant Operator III - Water, Wastewaster GS-14 $28,059 - $44,821
Plant Operator IV - Water, Wastewater GS-13 $26,707 - $42,660
Plant Operator Trainee - Water, Wastewater GS-12 $25,417 - $40,593
Police Captain GS-26 $48,276 - $77,126
Police Corporal GS-20 $37,710 - $60,279
Police Investigator GS-18 $34,174 - $54,610
Police Officer GS-18 $34,174 - $54,610
Police Records Specialist GS-12 $25,417 - $40,593
Police Sergeant GS-22 $41,620 - $66,520
Purchasing Agent GS-22 $41,620 - $66,520
Sanitation Equipment Operator GS-13 $26,707 - $42,660
Senior Administrative Assistant GS-19 $35,900 - $57,374
Senior Automotive Technician GS-18 $34,174 - $54,610
Senior Equipment Operator GS-15 $29,494 - $47,090
Senior Legal Assistant GS-19 $35,900 - $57,374
Senior Maintenance Technician GS-16 $30,971 - $49,474
Senior Maintenance Worker GS-12 $25,417 - $40,593
Senior Meter Reader GS-12 $25,417 - $40,593
Senior Utility Line Technician GS-14 $28,059 - $44,821
Sign Maintenance Technician GS-14 $28,059 - $44,821
Solid Waste Worker GS-09 $21,923 - $35,035
Manager of Vehicle/Equipment Maintenance/Electric Servs GS-24 $45,947 - $73,431
Manager of Water/Wastewater Treatment GS-24 $45,947 - $73,431
Tourism Coordinator GS-18 $34,174 - $54,610
Utility Line Technician GS-11 $24,190 - $38,646
Utility Systems Inspector GS-17 $32,531 - $51,978
Visitor Center Manager GS-14

$28,059 - $44,821

Last Updated ( Tuesday, 15 November 2011 16:53 )